Automatic water softener Aquadial - 25
Code: 956BIO25
Producer: BWT
1-2 pc(s) at the supplier
Dispatch: within 2 - 4 working days
1 226,73 €
997,34 € exc. VAT
997,34 € exc. VAT
- Compact design
- Standard connection
- Water hardness analysis kit
- Fully automatic
- Easy operation
- Proportional brine dosing system (higher capacity, lower salt consumption)
- Pre-assembly and commissioning kit for easy installation and start-up
- Advanced digital control system for maximum performance and efficiency
- Rotary valve for greater reliability
- Tested and fully compliant with European quality standard
- Automatic resin disinfection during each regeneration (optional)
- High-flow connection kit for optimal performance (optional)
Technical specifications
| BWT AQUADIAL softlife | Type | 25 / 25 Bio* |
| Nominal connection (external thread) | Pipe thread | ¾“ (DN 20) |
| Nominal flow rate according to EN 14743 | l/h | 1680 |
| Operating pressure EU (min./max.) | bar | 1.0 / 8.0 |
| Operating pressure UK (min./max.) | bar | 1.7 / 5.0 |
| Pressure loss at nominal flow according to EN 14743 | bar | 1.0 |
| Amount of resin | l | 25 |
| Nominal performance (EN 14743) / (CaCO3 mmol/l) | m³x°dH/mol/ppm | 75 / 13.4 / 1340 |
| Salt storage capacity | kg | 24 |
| Salt consumption per regeneration | kg | 3.0 |
| Water consumption per regeneration | l | 145 |
| Protection class | IP | 51 |
| Water temperature (min./max.) | °C | 5 / 30 |
| Ambient temperature (min./max.) | °C | 5 / 40 |
| Electrical connection | V / Hz | 230 / 50 |
| Dimensions Width x Depth x Height (W x D2 x H) | mm | 270 x 480 x 804 |
| Connection height (A) / Overflow height (S) | mm | 675 / 540 |
| Operating weight (approx.) | kg | 70 |
| * Tested in a high-flow connection configuration supplied on request |
Applications
For a larger family home (4-6 people) 2 bathrooms
Piping diagram

This form is not used to order goods!

.jpg)
.jpg)
.jpg)